2011 Bothwell Cup Champs & Finalists
| BOYS | CHAMPIONS | FINALIST | GIRLS | CHAMPIONS | FINALIST | ||
| U10 D-1 | Avon Azzurri | AC Premier | U10 D-1 | AMFC | Revere | ||
| U10 D-2 | NCU | Diamond Select | U10 D-2 | Parma Heights | Streetsboro | ||
| U11 D-1 | Chagrin Falls | NCU | U11 D-1 | Twinsburg | Shaker Heights | ||
| U11 D-2 | AMFC | JK United | U11 D-2 | Liederkranz | Mansfield Liederkranz | ||
| U12 D-1 | CKSC | BSA | U12 D-1 | OSU | Twinsburg | ||
| U12 D-2 | AMFC | Twinsburg | U12 D-2 | Mansfield Liederkranz | CKSC | ||
| U13 D-1 | PFC/Shaker | AC Premier | U13 | Twinsburg | OSU | ||
| U13 D-2 | Twinsburg | OSU | U14/15 D-1 | OSU | BSA | ||
| U14/15 D-1 | Foundation | NCU | U14/15 D-2 | Foundation | BCSC Rapids | ||
| U14/15 D-2 | Strongsville | OSU |
2012 Bothwel Results:
https://tournament.leagueone.com/etournamentr2/UserAgeGroupSelect.asp?SYS=OYSANBC12
2011 Bothwell Results:
https://tournament.leagueone.com/etournamentr2/UserAgeGroupSelect.asp?SYS=OYSANBC11
2010 Bothwell Results:
https://tournament.leagueone.com/etournamentr2/UserAgeGroupSelect.asp?SYS=OYSANBC10
• Contact Us • 3554 Brecksville Road, Suite 100 • Richfield • Ohio • 44286 •
• Ph: 330-659-0989 • Fx: 330-659-0993 •
• Online Privacy Policy • Rackspace Login • State Cup Admin Login























