
|
Age Group |
Boys Champion |
Boys Finalist |
Girls Champion |
Girls Finalist |
| U10 | Internationals | Pennine Soccer | Internationals | Perrysburg Yellow Jackets |
| U11 | CASA | Maumee Express | Cleveland FC | Internationals |
| U12 | Internationals | Pacesetter Premier | Pacesetter Premier | CASA |
| U13 | CASA | Pacesetter Premier | CASA | Cleveland FC |
| U14 | Cleveland FC | TFA | CASA | Internationals |
| U15 | Internationals | Cleveland FC | Cleveland FC | Pennine Soccer |
| U16 | PSA United | Pacesetter Premier | Internationals | CASA |
| U17 | Pacesetter Premier | Everest Soccer Club | CASA | PSA United |
| U18 | Segota Select | PSA United | Internationals | CASA |
Return to State Cup Page





